A core stemness program in exhausted CD8+ T cells
Direct links to NCBI, no account and no request form: the whole study as GSE285187_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 24 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1201764 and SRA study SRP553234. Searching any of these in the dataset finder brings you back here.
Supports a between-group comparison across 16 samples.
4 replicated groups read from 24 sample titles; they account for 16 of them. Check it against the sample list below before relying on it.
- GSM8697616 P14 CD8+ T cells sgControl, Day14, Replicate1
- GSM8697617 P14 CD8+ T cells sgControl, Day14, Replicate2
- GSM8697618 P14 CD8+ T cells sgZc3h12a, Day14, Replicate1
- GSM8697619 P14 CD8+ T cells sgZc3h12a, Day14, Replicate2
- GSM8697620 P14 CD8+ T cells sgBcor, Day14, Replicate1
- GSM8697621 P14 CD8+ T cells sgBcor, Day14, Replicate2
- GSM8697622 P14 CD8+ T cells sgBcor/Zc3h12a, Day14, Replicate1
- GSM8697623 P14 CD8+ T cells sgBcor/Zc3h12a, Day14, Replicate2
- GSM8697637 P14 CD8+ T cells sgControl, Day14, Replicate1
- GSM8697638 P14 CD8+ T cells sgControl, Day14, Replicate2
- GSM8697639 P14 CD8+ T cells sgZc3h12a, Day14, Replicate1
- GSM8697640 P14 CD8+ T cells sgZc3h12a, Day14, Replicate2
- GSM8697641 P14 CD8+ T cells sgBcor, Day14, Replicate1
- GSM8697642 P14 CD8+ T cells sgBcor, Day14, Replicate2
- GSM8697643 P14 CD8+ T cells sgBcor/Zc3h12a, Day14, Replicate1
- GSM8697644 P14 CD8+ T cells sgBcor/Zc3h12a, Day14, Replicate2
- GSM8697648 P14 CD8+ T cells sgControl, Day14
- GSM8697649 P14 CD8+ T cells sgBcor, Day14
- GSM8697650 P14 CD8+ T cells sgZc3h12a, Day14
- GSM8697651 P14 CD8+ T cells sgBcor/Zc3h12a, Day14
- GSM8697652 P14 CD8+ T cells sgControl, Day14 post infection
- GSM8697653 P14 CD8+ T cells sgBcor, Day14 post infection
- GSM8697654 P14 CD8+ T cells sgZc3h12a, Day14 post infection
- GSM8697655 P14 CD8+ T cells sgBcor/Zc3h12a, Day14 post infection
- GSE217664 Decoding Trp53 regulatory program in various tissues and organs 404 samples
- GSE248586 A conserved epithelial wound-like transcriptional program driven by FOSL1 underlies malignant progression of pancreatic ductal adenocarcinoma 57 samples
- GSE296994 H3K9 di-methylation dynamics underlies mouse minor zygotic genome activation 174 samples
- GSE312302 NMuMG PBRM1 RNA-seq, ATAC-seq, and ChIP-seq 171 samples
- GSE291274 The placentalia specific histone H3.4 promotes germ cell development and reproductive fitness 167 samples
- GSE318069 eIF4G2-mediated Translation Initiation of Histone Modifiers is Essential for Intestinal Stem Cell Maintenance and Differentiation 145 samples
- GSE236580 Adipose tissue retains an epigenetic memory of obesity after weight loss 135 samples
- GSE294389 BMAL1 and YAP cooperate to hijack enhancers and promote inflammation in the aged epidermis 131 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.