KLF4 promotes a KRT13+ hillock-like state in squamous lung cancer
Direct links to NCBI, no account and no request form: the whole study as GSE291730_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 55 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1235148 and SRA study SRP567040. Searching any of these in the dataset finder brings you back here.
Read from the first 40 of 55 sample titles: 40 distinct titles with little repetition. Check it against the sample list below before relying on it.
- GSM8821088 BEAS-2B_TRE-KLF4_dox
- GSM8821089 BEAS-2B_TRE-KLF4_no_dox
- GSM8821090 KP 11139X10, CMV-Cre, replicate 1
- GSM8821091 KP 11139X15, CMV-Cre, replicate 2
- GSM8821092 KP 11139X16, CMV-Cre, replicate 3
- GSM8821093 KP 11139X26, CMV-Cre, replicate 4
- GSM8821094 KP 11139X27, CMV-Cre, replicate 5
- GSM8821095 KP 11139X29, CMV-Cre, replicate 6
- GSM8821096 KP 11139X3, CMV-Cre, replicate 7
- GSM8821097 KP 11139X4, CMV-Cre, replicate 8
- GSM8821098 LP 13820X1, CMV-Cre, replicate 1
- GSM8821099 LP 13820X2, CMV-Cre, replicate 2
- GSM8821100 LP 13820X3, CMV-Cre, replicate 3
- GSM8821101 LP 13820X4, CMV-Cre, replicate 4
- GSM8821102 LP 13820X5, CMV-Cre, replicate 5
- GSM8821103 LP 13820X6, CMV-Cre, replicate 6
- GSM8821104 RPM 12135X1, CGRP-Cre, replicate 1
- GSM8821105 RPM 12135X10, CGRP-Cre, replicate 2
- GSM8821106 RPM 12135X11, CGRP-Cre, replicate 3
- GSM8821107 RPM 12135X3, CGRP-Cre, replicate 4
- GSM8821108 RPM 12135X4, CGRP-Cre, replicate 5
- GSM8821109 RPM 12135X5, CGRP-Cre, replicate 6
- GSM8821110 RPM 12135X6, CGRP-Cre, replicate 7
- GSM8821111 RPM 12135X7, CGRP-Cre, replicate 8
- GSM8821112 RPM 12135X8, CGRP-Cre, replicate 9
- GSM8821113 RPM 12135X9, CGRP-Cre, replicate 10
- GSM8821114 RPM 12135X2, CMV-Cre, replicate 1
- GSM8821115 RPM 17536X10, CMV-Cre, replicate 2
- GSM8821116 RPM 17536X11, CMV-Cre, replicate 3
- GSM8821117 RPM 17536X12, CMV-Cre, replicate 4
- GSM8821118 RPM 17536X9, CMV-Cre, replicate 5
- GSM8821119 RPR2 16080X3, CGRP-Cre, replicate 1
- GSM8821120 RPR2 16080X4, CGRP-Cre, replicate 2
- GSM8821121 RPR2 17536X1, CGRP-Cre, replicate 3
- GSM8821122 RPR2 17536X2, CGRP-Cre, replicate 4
- GSM8821123 RPR2 17536X3, CGRP-Cre, replicate 5
- GSM8821124 RPR2 12416X7, CMV-Cre, replicate 1
- GSM8821125 RPR2 12416X8, CMV-Cre, replicate 2
- GSM8821126 RPR2 16080X1, CMV-Cre, replicate 3
- GSM8821127 RPR2 16080X2, CMV-Cre, replicate 4
+ 15 more — browse all 55 samples with per-sample file links →
- GSE295336 H2BE113K mutation promotes breast cancer metastasis through modulating chromatin dynamics 77 samples
- GSE282726 FOXA1 loss drives basal/squamous de-differentiation of prostate cancer and induces an immunosuppressive tumor microenvironment 25 samples
- GSE245949 Failed reprogramming of transformed cells due to induction of apoptosis and senescence impairs tumor progression in lung cancer 24 samples
- GSE251920 Eradicating neuroblastomas by an RBM39 degrader in combination with anti-GD2 immunotherapy regardless of cancer cell state alterations 18 samples
- GSE270229 Inhibition of miR-10b treats metastatic breast cancer by targeting stem cell-like properties 18 samples
- GSE264145 Inhibition of DUSP18 impairs cholesterol biosynthesis and promotes anti-tumor immunity in colorectal cancer 12 samples
- GSE232555 FOXA2/AP-1 drives prostate cancer lineage plasticity 101 samples
- GSE157927 Triptolide Targets Super-Enhancer Networks in Pancreatic Cancer Cells and Cancer Associated Fibroblasts 81 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.