Single-cell screens identify ADAM12 as a fibroblast checkpoint impeding anti-tumor immunity
Direct links to NCBI, no account and no request form: the whole study as GSE278990_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 73 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1169870. Searching any of these in the dataset finder brings you back here.
Supports a between-group comparison across 38 samples.
16 replicated groups read from the first 40 of 73 sample titles; they account for 38 of them. Check it against the sample list below before relying on it.
- GSM8559045 B16F10, Adam12pCKO, endothelial, R1
- GSM8559046 B16F10, Adam12pCKO, endothelial, R2
- GSM8559047 B16F10, Adam12pCKO, endothelial, R3
- GSM8559048 B16F10, ctrl, endothelial, R1
- GSM8559049 B16F10, ctrl, endothelial, R2
- GSM8559050 B16F10, ctrl, endothelial, R3
- GSM8559051 B16F10, ctrl, endothelial, R4
- GSM8559052 B16F10, Adam12pCKO, fibroblast, R1
- GSM8559053 B16F10, Adam12pCKO, fibroblast, R2
- GSM8559054 B16F10, Adam12pCKO, fibroblast, R3
- GSM8559055 B16F10, ctrl, fibroblast, R1
- GSM8559056 B16F10, ctrl, fibroblast, R2
- GSM8559057 B16F10, ctrl, fibroblast, R3
- GSM8559058 B16F10, ctrl, fibroblast, R4
- GSM8559059 Co-injection, sgAdam12pCKO, D12, R1
- GSM8559060 Co-injection, sgAdam12pCKO, D12, R2
- GSM8559061 Co-injection, Ctrl, D12, R1
- GSM8559062 Co-injection, Ctrl, D12, R2
- GSM8559063 Co-injection, sgAdam12pCKO, D21, R1
- GSM8559064 Co-injection, sgAdam12pCKO, D21, R2
- GSM8559065 Co-injection, Ctrl, D21, R1
- GSM8559066 Co-injection, Ctrl, D21, R2
- GSM8559255 C57BL/6, Adam12pCKO, Small intestine, R1
- GSM8559256 C57BL/6, ctrl, Small intestine, R1
- GSM8559257 C57BL/6, ctrl, Small intestine, R2
- GSM8559258 C57BL/6, Adam12pCKO, Small intestine, R2
- GSM8559259 C57BL/6, Adam12pCKO, Spleen, R1
- GSM8559260 C57BL/6, ctrl, Spleen, R1
- GSM8559261 C57BL/6, ctrl, Spleen, R2
- GSM8559262 C57BL/6, Adam12pCKO, Spleen, R2
- GSM8559263 C57BL/6, Adam12pCKO, Breast, R1
- GSM8559264 C57BL/6, ctrl, Breast, R1
- GSM8559265 C57BL/6, ctrl, Breast, R2
- GSM8559266 C57BL/6, Adam12pCKO, Breast, R2
- GSM8559267 C57BL/6, Adam12pCKO, Heart, R1
- GSM8559268 C57BL/6, ctrl, Heart, R1
- GSM8559269 C57BL/6, ctrl, Heart, R2
- GSM8559270 C57BL/6, Adam12pCKO, Heart, R2
- GSM8559271 C57BL/6, Adam12pCKO, Luminal, R1
- GSM8559272 C57BL/6, ctrl, Luminal, R1
+ 33 more — browse all 73 samples with per-sample file links →
- GSE300288 Single-cell and spatial transcriptomics analysis of tobacco-associated lung adenocarcinoma development, and in response to targeting inflammation alone or in combination with immune checkpoint blockade in precancerous phase [scRNA-seq] 31 samples
- GSE327176 Single-cell transcriptomic profiling unveils tumor-mediated reprogramming of neutrophils and their unique vulnerability that inhibits metastasis 25 samples
- GSE342477 Characterization of an Antagonistic Antibody reactive to human and mouse TNFR2 with Anti-tumor Capacity 9 samples
- GSE272424 Rejuvenating endogenous antitumor immunity via a chimeric receptor-engineered oncolytic virus targeting tumor-associated macrophages 6 samples
- GSE304945 Tumor-borne ADAMTSL4 drives cancer cachexia via TGFβ signaling pathway 32 samples
- GSE322551 Engineered bacteria as exogenous organelle mimics restore PTEN and p53 tumor suppressor functions for cancer therapy 30 samples
- GSE297921 Single-cell sequencing of CD45+ cells isolated from nasal mucosa of mice 18 samples
- GSE269187 ZEB2 is a Master Switch Controlling the Tumor-Associated Macrophage Program [in vitro] 17 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.