Recruitment of plasma cells from follicular and extrafollicular immune reactions to the bone marrow I
Direct links to NCBI, no account and no request form: the whole study as GSE252959_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 152 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1063318 and SRA study SRP482991. Searching any of these in the dataset finder brings you back here.
Read from the first 40 of 152 sample titles: 40 distinct titles with little repetition. Check it against the sample list below before relying on it.
- GSM8010964 GEX-Seq, BNT d14, donor 11, 12, 14 and 15
- GSM8010965 CITE-Seq, BNT d14, donor 11, 12, 14 and 15
- GSM8010966 BCR-Seq, BNT d14, donor 11, 12, 14 and 15
- GSM8010967 TCR-Seq, BNT d14, donor 11, 12, 14 and 15
- GSM8010968 GEX-Seq, BNT d14, donor 13, 16 and 17
- GSM8010969 CITE-Seq, BNT d14, donor 13, 16 and 17
- GSM8010970 BCR-Seq, BNT d14, donor 13, 16 and 17
- GSM8010971 TCR-Seq, BNT d14, donor 13, 16 and 17
- GSM8010972 GEX-Seq, BNT/BNT d7, donor 12, 13, 15 and 16
- GSM8010973 CITE-Seq, BNT/BNT d7, donor 12, 13, 15 and 16
- GSM8010974 BCR-Seq, BNT/BNT d7, donor 12, 13, 15 and 16
- GSM8010975 TCR-Seq, BNT/BNT d7, donor 12, 13, 15 and 16
- GSM8010976 GEX-Seq, BNT d7, donor 11, 12 and 13
- GSM8010977 CITE-Seq, BNT d7, donor 11, 12 and 13
- GSM8010978 BCR-Seq, BNT d7, donor 11, 12 and 13
- GSM8010979 TCR-Seq, BNT d7, donor 11, 12 and 13
- GSM8010980 GEX-Seq, BNT d7, donor 14, 15, 16 and 17
- GSM8010981 CITE-Seq, BNT d7, donor 14, 15, 16 and 17
- GSM8010982 BCR-Seq, BNT d7, donor 14, 15, 16 and 17
- GSM8010983 TCR-Seq, BNT d7, donor 14, 15, 16 and 17
- GSM8010984 GEX-Seq, BNT d14, donor 21, 22, 23 and 24
- GSM8010985 CITE-Seq, BNT d14, donor 21, 22, 23 and 24
- GSM8010986 BCR-Seq, BNT d14, donor 21, 22, 23 and 24
- GSM8010987 TCR-Seq, BNT d14, donor 21, 22, 23 and 24
- GSM8010988 GEX-Seq, BNT d14, donor 25, 26, 27 and 28
- GSM8010989 CITE-Seq, BNT d14, donor 25, 26, 27 and 28
- GSM8010990 BCR-Seq, BNT d14, donor 25, 26, 27 and 28
- GSM8010991 TCR-Seq, BNT d14, donor 25, 26, 27 and 28
- GSM8010992 GEX-Seq, BNT/BNT d7, donor 21, 22, 23 and 24
- GSM8010993 CITE-Seq, BNT/BNT d7, donor 21, 22, 23 and 24
- GSM8010994 BCR-Seq, BNT/BNT d7, donor 21, 22, 23 and 24
- GSM8010995 TCR-Seq, BNT/BNT d7, donor 21, 22, 23 and 24
- GSM8010996 GEX-Seq, BNT/BNT d7, donor 25, 26, 27 and 28
- GSM8010997 CITE-Seq, BNT/BNT d7, donor 25, 26, 27 and 28
- GSM8010998 BCR-Seq, BNT/BNT d7, donor 25, 26, 27 and 28
- GSM8010999 TCR-Seq, BNT/BNT d7, donor 25, 26, 27 and 28
- GSM8011000 GEX-Seq, BNT d7, donor 21, 22, 23 and 24
- GSM8011001 CITE-Seq, BNT d7, donor 21, 22, 23 and 24
- GSM8011002 BCR-Seq, BNT d7, donor 21, 22, 23 and 24
- GSM8011003 TCR-Seq, BNT d7, donor 21, 22, 23 and 24
+ 112 more — browse all 152 samples with per-sample file links →
- GSE293012 Single cell RNA sequencing of bone marrow cells in patients post allogenic stem cell transplantation 33 samples
- GSE270387 Single cell profiling of peripheral blood mononuclear cells in diverse men with prostate cancer reveals lethal disease-associated immune signatures 165 samples
- GSE296419 The critical role of the host endogenous immune compartment after intracerebroventricular CAR T cell therapy in recurrent GBM 143 samples
- GSE229733 Corticosteroid resistance is predetermined by early immune response dynamics at acute Graft-versus-Host disease onset 122 samples
- GSE314416 Immune-microbiome coordination defines interferon setpoints in healthy humans [CITE-seq and WMS] 108 samples
- GSE309593 Longitudinal Analysis of Multiple Myeloma: Therapeutic Response and Immune Microenvironment Dynamics in the Context of Tumor Heterogeneity [CITE-Seq] 91 samples
- GSE235715 Multi-scaled transcriptomics of chronically inflamed nasal epithelium reveals immune-epithelial dynamics and tissue remodeling in nasal polyp formation 60 samples
- GSE298811 Immune dysregulation and stem-like CD8+ T cell enrichment in type 1 diabetes pancreatic lymph nodes 57 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.