Whole-transcriptome analysis illustrates evolving transcriptional human response to injury in acute wounds and scars
Direct links to NCBI, no account and no request form: the whole study as GSE178411_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 108 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA738896 and SRA study SRP324508. Searching any of these in the dataset finder brings you back here.
Read from the first 40 of 108 sample titles: 35 distinct titles with little repetition. Check it against the sample list below before relying on it.
- GSM5390523 12-W: Patient 12 Early Wound
- GSM5390524 13-W: Patient 13 Late wound
- GSM5390525 14-S: Patient 14 Normal scar
- GSM5390526 16-D: Patient 15 Normal skin
- GSM5390527 17-S: Patient 16 Normal scar
- GSM5390528 18-S: Patient 17 HTS
- GSM5390529 30-W1: Patient 29 Early Wound
- GSM5390530 30-W4: Patient 29 Late wound
- GSM5390531 31-D: Patient 30 Normal skin
- GSM5390532 31-W1: Patient 30 Late wound
- GSM5390533 31-W2: Patient 30 Late wound
- GSM5390534 32-D: Patient 31 Normal skin
- GSM5390535 33-D: Patient 32 Normal skin
- GSM5390536 33-W1: Patient 32 Late wound
- GSM5390537 33-WE1: Patient 32 Late wound
- GSM5390538 34-D: Patient 33 Normal skin
- GSM5390539 35-D: Patient 34 Normal skin
- GSM5390540 36-S: Patient 35 HTS
- GSM5390541 37-W: Patient 36 Late wound
- GSM5390542 38-D: Patient 37 Normal skin
- GSM5390543 38-WE: Patient 37 Early Wound
- GSM5390544 40-WE: Patient 39 Late wound
- GSM5390545 41-D: Patient 40 Normal skin
- GSM5390546 41-WE: Patient 40 Early Wound
- GSM5390547 42-WE: Patient 41 Early Wound
- GSM5390548 43-D: Patient 42 Normal skin
- GSM5390549 43-W2: Patient 42 Late wound
- GSM5390550 43-WE: Patient 42 Late wound
- GSM5390551 43-WE2: Patient 42 Late wound
- GSM5390552 44-D: Patient 43 Normal skin
- GSM5390553 44-WE: Patient 43 Late wound
- GSM5390554 45-S: Patient 44 HTS
- GSM5390555 45-W: Patient 44 Chronic wound
- GSM5390556 46-D: Patient 45 Normal skin
- GSM5390557 46-WE: Patient 45 Early Wound
- GSM5390558 46-WE2: Patient 45 Early Wound
- GSM5390559 47-S: Patient 46 HTS
- GSM5390560 48-WE: Patient 47 Early Wound
- GSM5390561 49-S: Patient 48 HTS
- GSM5390562 50-D: Patient 49 Normal skin
+ 68 more — browse all 108 samples with per-sample file links →
- GSE273700 Whole transcriptome analysis reveals T cell signaling activation in septic patients with thrombocytopenia 104 samples
- GSE309595 Longitudinal Analysis of Multiple Myeloma: Therapeutic Response and Immune Microenvironment Dynamics in the Context of Tumor Heterogeneity [scRNA-seq] 270 samples
- GSE263733 Single-cell transcriptome analysis reveals subtype-specific clonal evolution and microenvironmental changes in liver metastasis of pancreatic adenocarcinoma and their clinical implications 218 samples
- GSE274546 The Multi-Layered Transcriptional Architecture of Glioblastoma Ecosystems [10X] 121 samples
- GSE328048 Single-cell transcriptome reveals keratinocyte subclusters that contribute to altered differentiation and inflammatory responses in atopic dermatitis 116 samples
- GSE272681 The cellular hierarchy of acute myeloid leukemia informs personalized treatment 108 samples
- GSE330697 Delayed molecular aging, preservation of energy metabolism and enhanced exercise response in exercise-trained human muscle 93 samples
- GSE285963 Transcriptome profile of hepatocellular carcinoma in patients with atezolizumab plus bevacizumab therapy. 84 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.