The cellular hierarchy of acute myeloid leukemia informs personalized treatment
Direct links to NCBI, no account and no request form: the whole study as GSE272681_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 108 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1137956 and SRA study SRP521084. Searching any of these in the dataset finder brings you back here.
Read from the first 40 of 108 sample titles: 37 distinct titles with little repetition. Check it against the sample list below before relying on it.
- GSM8409070 Patient AML008, bonemarrow, time point 2, Batch 1
- GSM8409071 Patient AML008, blood, time point 2, Batch 1
- GSM8409072 Patient AML009, bonemarrow, time point 1, Batch 1
- GSM8409073 Patient AML009, blood, time point 3, Batch 1
- GSM8409074 Patient AML010, bonemarrow, time point 2, Batch 1
- GSM8409075 Patient AML010, blood, time point 2, Batch 1
- GSM8409076 Patient AML010, blood, time point 3, Batch 1
- GSM8409077 Patient AML012, bonemarrow, time point 3, Batch 1
- GSM8409078 Patient AML012, blood, time point 1, Batch 1
- GSM8409079 Patient AML012, blood, time point 3, Batch 1
- GSM8409080 Patient AML013, bonemarrow, time point 3, Batch 1
- GSM8409081 Patient AML013, blood, time point 1, Batch 1
- GSM8409082 Patient AML013, blood, time point 3, Batch 1
- GSM8409083 Patient AML014, bonemarrow, time point 2, Batch 1
- GSM8409084 Patient AML014, blood, time point 2, Batch 1
- GSM8409085 Patient AML015, bonemarrow, time point 1, Batch 1
- GSM8409086 Patient AML018, blood, time point 1, Batch 1
- GSM8409087 Patient AML012, bonemarrow, time point 3, Batch 2
- GSM8409088 Patient AML013, blood, time point 3, Batch 2
- GSM8409089 Patient AML014, blood, time point 2, Batch 2
- GSM8409090 Patient AML015, blood, time point 3, Batch 2
- GSM8409091 Patient AML018, bonemarrow, time point 3, Batch 2
- GSM8409092 Patient AML019, bonemarrow, time point 2, Batch 2
- GSM8409093 Patient AML019, blood, time point 1, Batch 2
- GSM8409094 Patient AML019, blood, time point 3, Batch 2
- GSM8409095 Patient AML020, bonemarrow, time point 2, Batch 2
- GSM8409096 Patient AML020, bonemarrow, time point 3, Batch 2
- GSM8409097 Patient AML020, blood, time point 1, Batch 2
- GSM8409098 Patient AML020, blood, time point 2, Batch 2
- GSM8409099 Patient AML020, blood, time point 3, Batch 2
- GSM8409100 Patient AML021, bonemarrow, time point 1, Batch 2
- GSM8409101 Patient AML021, bonemarrow, time point 2, Batch 2
- GSM8409102 Patient AML021, bonemarrow, time point 3, Batch 2
- GSM8409103 Patient AML021, blood, time point 1, Batch 2
- GSM8409104 Patient AML021, blood, time point 2, Batch 2
- GSM8409105 Patient AML022, bonemarrow, time point 1, Batch 2
- GSM8409106 Patient AML022, blood, time point 1, Batch 2
- GSM8409107 Patient AML023, bonemarrow, time point 2, Batch 2
- GSM8409108 Patient AML023, bonemarrow, time point 3, Batch 2
- GSM8409109 Patient AML023, blood, time point 2, Batch 2
+ 68 more — browse all 108 samples with per-sample file links →
- GSE319641 RNA-Seq profiling of pre- and on-treatment tumor samples from breast cancer patients enrolled in the NeoTRIP trial. 401 samples
- GSE282122 A longitudinal single-cell atlas of anti-tumour necrosis factor treatment in inflammatory bowel disease 216 samples
- GSE178411 Whole-transcriptome analysis illustrates evolving transcriptional human response to injury in acute wounds and scars 108 samples
- GSE283703 Transcriptome analysis of adult patients with severe Obstructive Sleep Apnea before and after CPAP treatment. 71 samples
- GSE278688 Integrated Single-Cell and Spatial Transcriptomics Uncover Distinct Cellular Subtypes Involved in Neural Invasion in PDAC [scRNA-Seq] 29 samples
- GSE328275 Single-cell RNA sequencing of CD45+ immune cells across primary tumor, sentinel tumor-draining lymph node, and axillary lymph node in treatment-naive triple-negative breast cancer 28 samples
- GSE342462 Integrated transcriptomic and bioelectrical profiling of stem-like cellular states in a colorectal cancer using SdFFF and UHF-DEP 12 samples
- GSE314342 Genome-scale perturb-seq in primary human CD4+ T cells reveals genes regulating T cell programs and human immune traits. 577 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.