A Phase II Trial of Pembrolizumab plus Granulocyte Macrophage Colony Stimulating Factor in Advanced Biliary Cancer [CITE-Seq]
Direct links to NCBI, no account and no request form: the whole study as GSE317605_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 168 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1414535 and SRA study SRP666483. Searching any of these in the dataset finder brings you back here.
Read from the first 40 of 168 sample titles: 40 distinct titles with little repetition. Check it against the sample list below before relying on it.
- GSM9474997 Patient 10-02_GEX timepoint T01 scRNAseq
- GSM9474998 Patient 10-03_GEX timepoint T02 replicate 1 scRNAseq
- GSM9474999 Patient 10-03_GEX timepoint T02 replicate 2 scRNAseq
- GSM9475000 Patient 10-05_GEX timepoint T03 scRNAseq
- GSM9475001 Patient 10-06_GEX timepoint T04 replicate 1 scRNAseq
- GSM9475002 Patient 10-06_GEX timepoint T04 replicate 2 scRNAseq
- GSM9475003 Patient 11-02_GEX timepoint T01 scRNAseq
- GSM9475004 Patient 11-03_GEX timepoint T02 scRNAseq
- GSM9475005 Patient 11-05_GEX timepoint T03 scRNAseq
- GSM9475006 Patient 11-06_GEX timepoint T04 replicate 1 scRNAseq
- GSM9475007 Patient 11-06_GEX timepoint T04 replicate 2 scRNAseq
- GSM9475008 Patient 12-01_GEX timepoint T01 scRNAseq
- GSM9475009 Patient 12-02_GEX timepoint T02 scRNAseq
- GSM9475010 Patient 12-04_GEX timepoint T03 scRNAseq
- GSM9475011 Patient 12-05_GEX timepoint T04 scRNAseq
- GSM9475012 Patient 13-02_GEX timepoint T01 scRNAseq
- GSM9475013 Patient 13-03_GEX timepoint T02 scRNAseq
- GSM9475014 Patient 13-04_GEX timepoint T03 scRNAseq
- GSM9475015 Patient 13-05_GEX timepoint T04 scRNAseq
- GSM9475016 Patient 14-01_GEX timepoint T01 scRNAseq
- GSM9475017 Patient 14-02_GEX timepoint T02 scRNAseq
- GSM9475018 Patient 14-03_GEX timepoint T03 scRNAseq
- GSM9475019 Patient 14-04_GEX timepoint T04 replicate 1 scRNAseq
- GSM9475020 Patient 14-04_GEX timepoint T04 replicate 2 scRNAseq
- GSM9475021 Patient 15-02_GEX timepoint T01 scRNAseq
- GSM9475022 Patient 15-03_GEX timepoint T02 scRNAseq
- GSM9475023 Patient 15-04_GEX timepoint T03 replicate 1 scRNAseq
- GSM9475024 Patient 15-04_GEX timepoint T03 replicate 2 scRNAseq
- GSM9475025 Patient 15-05_GEX timepoint T04 scRNAseq
- GSM9475026 Patient 16-02_GEX timepoint T01 scRNAseq
- GSM9475027 Patient 16-03_GEX timepoint T02 scRNAseq
- GSM9475028 Patient 16-04_GEX timepoint T03 replicate 1 scRNAseq
- GSM9475029 Patient 16-04_GEX timepoint T03 replicate 2 scRNAseq
- GSM9475030 Patient 16-05_GEX timepoint T04 scRNAseq
- GSM9475031 Patient 17-01_GEX timepoint T01 scRNAseq
- GSM9475032 Patient 17-02_GEX timepoint T02 scRNAseq
- GSM9475033 Patient 17-03_GEX timepoint T03 scRNAseq
- GSM9475034 Patient 17-04_GEX timepoint T04 replicate 1 scRNAseq
- GSM9475035 Patient 17-04_GEX timepoint T04 replicate 2 scRNAseq
- GSM9475036 Patient 18-01_GEX timepoint T01 scRNAseq
+ 128 more — browse all 168 samples with per-sample file links →
- GSE318420 Immunosuppressive monocytes are enriched in hepatocellular carcinoma patients with liver dysfunction in a phase II trial of combination sorafenib and nivolumab 210 samples
- GSE284400 Gene expression and mutation profiles in advanced-stage epithelial ovarian cancer (EOC) 78 samples
- GSE279781 CD137 agonism enhances anti-PD1 induced activation of clonally expanded CD8+ T cells in a neoadjuvant pancreatic cancer clinical trial 30 samples
- GSE281556 Lysosomal sequestration of PARP inhibitors drives heterogeneous accumulation in ovarian cancer to increase efficacy 204 samples
- GSE270387 Single cell profiling of peripheral blood mononuclear cells in diverse men with prostate cancer reveals lethal disease-associated immune signatures 165 samples
- GSE314416 Immune-microbiome coordination defines interferon setpoints in healthy humans [CITE-seq and WMS] 108 samples
- GSE336781 ZFP36L2 orchestrates stress-adaptive plasticity in intestinal regeneration and colorectal cancer metastasis 93 samples
- GSE309593 Longitudinal Analysis of Multiple Myeloma: Therapeutic Response and Immune Microenvironment Dynamics in the Context of Tumor Heterogeneity [CITE-Seq] 91 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.