PD-1 regulates latent effector differentiation of thymic cytotoxic CD8+ T cells
Direct links to NCBI, no account and no request form: the whole study as GSE333858_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 74 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1472703 and SRA study SRP693098. Searching any of these in the dataset finder brings you back here.
Read from the first 40 of 74 sample titles: 33 distinct titles with little repetition. Check it against the sample list below before relying on it.
- GSM9683361 Multiplexed_1
- GSM9683362 Multiplexed_2
- GSM9683363 Multiplexed_3
- GSM9683364 Multiplexed_4
- GSM9683365 Multiplexed_5
- GSM9683366 Multiplexed_6
- GSM9683367 Multiplexed_7
- GSM9683368 Multiplexed_8
- GSM9686182 Pdcd1fl/fl, thymic CD8+ T cells baseline scRNA seq
- GSM9686183 Pdcd1 cKO, thymic CD8+ T cells baseline scRNA seq
- GSM9686184 Pdcd1fl/fl, splenic CD8+ T cells baseline scRNA seq
- GSM9686185 Pdcd1 cKO, splenic CD8+ T cells baseline scRNA seq
- GSM9686186 Pdcd1fl/fl, CD8+ TIL scRNA seq
- GSM9686187 Pdcd1 cKO, CD8+ TIL scRNA seq
- GSM9686886 JR-6989_E5 | JR_6989_E5_001 | NKG7+ CD8+
- GSM9686887 JR-6989_E5 | JR_6989_E5_001 | NKG7- CD8+
- GSM9686888 JR-6989_E5 | JR_6989_E5_002 | NKG7+ CD8+
- GSM9686889 JR-6989_E5 | JR_6989_E5_002 | NKG7- CD8+
- GSM9686890 JR-6989_E5 | JR_6989_E5_003 | NKG7+ CD8+
- GSM9686891 JR-6989_E5 | JR_6989_E5_004 | NKG7+ CD8+
- GSM9686892 JR-6989_E5 | JR_6989_E5_004 | NKG7- CD8+
- GSM9686893 JR-6989_E5 | JR_6989_E5_005 | NKG7+ CD8+
- GSM9686894 JR-6989_E5 | JR_6989_E5_006 | NKG7+ CD8+
- GSM9686895 JR-6989_E5 | JR_6989_E5_006 | NKG7- CD8+
- GSM9686896 JR-6989_E5 | JR_6989_E5_007 | NKG7+ CD8+
- GSM9686897 JR-6989_E5 | JR_6989_E5_007 | NKG7- CD8+
- GSM9686898 JR-6989_E5 | JR_6989_E5_008 | NKG7+ CD8+
- GSM9686899 JR-6989_E5 | JR_6989_E5_008 | NKG7- CD8+
- GSM9686900 JR19_1207_D12 | JR191207_D12_001 | NKG7+ CD8+
- GSM9686901 JR19_1207_D12 | JR191207_D12_001 | NKG7- CD8+
- GSM9686902 JR19_1207_D12 | JR191207_D12_002 | NKG7+ CD8+
- GSM9686903 JR19_1207_D12 | JR191207_D12_002 | NKG7- CD8+
- GSM9686904 JR19_1207_D12 | JR191207_D12_003 | NKG7+ CD8+
- GSM9686905 JR19_1207_D12 | JR191207_D12_004 | NKG7+ CD8+
- GSM9686906 JR19_1207_D12 | JR191207_D12_004 | NKG7- CD8+
- GSM9686907 JR19_1207_D12 | JR191207_D12_005 | NKG7+ CD8+
- GSM9686908 JR19_1207_D12 | JR191207_D12_005 | NKG7- CD8+
- GSM9686909 JR19_1207_D12 | JR191207_D12_006 | NKG7+ CD8+
- GSM9686910 JR19_1207_D12 | JR191207_D12_007 | NKG7+ CD8+
- GSM9686911 JR19_1207_D12 | JR191207_D12_007 | NKG7- CD8+
+ 34 more — browse all 74 samples with per-sample file links →
- GSE252442 DDX50 cooperates with STAU1 to effect stabilization of pro-differentiation RNAs 134 samples
- GSE245173 APE1 regulates the transcription of urea cycle genes through stabilizing DNA G-quadruplexes in lung adenocarcinoma 38 samples
- GSE282726 FOXA1 loss drives basal/squamous de-differentiation of prostate cancer and induces an immunosuppressive tumor microenvironment 25 samples
- GSE276724 Denfivontinib activates effector T-cells through NLRP3-inflammasome, yielding potent anticancer effects by combination with pembrolizumab 15 samples
- GSE307351 Mapping the Dialogue: Decoding Alveolar Stem-Niche Interactions 890 samples
- GSE274495 The remodeling of bivalent chromatin is essential for mouse peri-implantation embryogenesis. 421 samples
- GSE289420 Astrocyte-derived cholesterol drives synaptic gene expression in developing neurons and reciprocal astrocytic transcriptional programs 416 samples
- GSE320162 Minimizing far-extending chromatin perturbation in genome editing preserves stem cell identity [RNA-Seq] 347 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.