BATF3 regulates chromatin accessibility during CD8+ T lymphocyte differentiation
Direct links to NCBI, no account and no request form: the whole study as GSE325835_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 36 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1442034 and SRA study SRP686235. Searching any of these in the dataset finder brings you back here.
Supports a between-group comparison across 36 samples.
18 replicated groups read from 36 sample titles; they account for 36 of them. Check it against the sample list below before relying on it.
- GSM9614279 Untransduced CD8+ T cell Day 0, Donor F1
- GSM9614280 Untransduced CD8+ T cell Day 7, Donor F1
- GSM9614281 Untransduced CD8+ T cell Day 14, Donor F1
- GSM9614282 BATF CD8+ T cell Day 0, Donor F1
- GSM9614283 BATF CD8+ T cell Day 7, Donor F1
- GSM9614284 BATF CD8+ T cell Day 14, Donor F1
- GSM9614285 BATF3 CD8+ T cell Day 0, Donor F1
- GSM9614286 BATF3 CD8+ T cell Day 7, Donor F1
- GSM9614287 BATF3 CD8+ T cell Day 14, Donor F1
- GSM9614288 Untransduced CD8+ T cell Day 0, Donor U1
- GSM9614289 Untransduced CD8+ T cell Day 7, Donor U1
- GSM9614290 Untransduced CD8+ T cell Day 14, Donor U1
- GSM9614291 BATF CD8+ T cell Day 0, Donor U1
- GSM9614292 BATF CD8+ T cell Day 7, Donor U1
- GSM9614293 BATF CD8+ T cell Day 14, Donor U1
- GSM9614294 BATF3 CD8+ T cell Day 0, Donor U1
- GSM9614295 BATF3 CD8+ T cell Day 7, Donor U1
- GSM9614296 BATF3 CD8+ T cell Day 14, Donor U1
- GSM9614297 Untransduced CD8+ T cell Day 0, Donor F2
- GSM9614298 Untransduced CD8+ T cell Day 7, Donor F2
- GSM9614299 Untransduced CD8+ T cell Day 14, Donor F2
- GSM9614300 BATF CD8+ T cell Day 0, Donor F2
- GSM9614301 BATF CD8+ T cell Day 7, Donor F2
- GSM9614302 BATF CD8+ T cell Day 14, Donor F2
- GSM9614303 BATF3 CD8+ T cell Day 0, Donor F2
- GSM9614304 BATF3 CD8+ T cell Day 7, Donor F2
- GSM9614305 BATF3 CD8+ T cell Day 14, Donor F2
- GSM9614306 Untransduced CD8+ T cell Day 0, Donor U2
- GSM9614307 Untransduced CD8+ T cell Day 7, Donor U2
- GSM9614308 Untransduced CD8+ T cell Day 14, Donor U2
- GSM9614309 BATF CD8+ T cell Day 0, Donor U2
- GSM9614310 BATF CD8+ T cell Day 7, Donor U2
- GSM9614311 BATF CD8+ T cell Day 14, Donor U2
- GSM9614312 BATF3 CD8+ T cell Day 0, Donor U2
- GSM9614313 BATF3 CD8+ T cell Day 7, Donor U2
- GSM9614314 BATF3 CD8+ T cell Day 14, Donor U2
- GSE270602 Comparative analysis of chromatin accessibility during chondrogenesis and in osteoarthritis 26 samples
- GSE287902 BPTF regulstes androgen receptor activity by enhancing chromatin accessibility and stabilizing the AR-FOXA1 interaction [Cut&Run] 40 samples
- GSE316389 Chromatin accessibility and gene expression profiling of primary and metastatic ER+ breast cancer [ATAC-seq] 36 samples
- GSE278910 Pooled CRISPR screens with joint single-nucleus chromatin accessibility and transcriptome profiling [CUT&RUN] 30 samples
- GSE142751 Genome-wide maps of chromatin state in 142 cancer cell lines [cell line] 855 samples
- GSE327821 Single-molecule, single-cell profiling of linked chromatin states [Single_cell_CoCUT&Tag] 200 samples
- GSE319092 Integrated Multi-Omics and Interactome Analysis of CDK8 Inhibition Reveals Erythroid Differentiation Programs and BET Synergy in AML Stem-like Cells 135 samples
- GSE215328 Pivotal Role of the NuRD Complex in Remodeling Chromatin Environment and Maintaining Genome Architecture at CTCF Sites [hESC_H9_d049_ChIP_Seq] 135 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.