Reprogramming of Cellular Plasticity via ETS and MYC Core-regulatory circuits During Response to MAPK Inhibition in BRAF-mutant colorectal cancer
Direct links to NCBI, no account and no request form: the whole study as GSE280280_RAW.tar, processed values as the series matrix, the supplementary file directory, and per-sample supplementary files for any of the 36 samples. Raw sequencing reads are also available from ENA.
Also filed as BioProject PRJNA1177515 and SRA study SRP540717. Searching any of these in the dataset finder brings you back here.
Read from 36 sample titles: 36 distinct titles with little repetition. Check it against the sample list below before relying on it.
- GSM8593952 C5002; combo 2; BRD2; ChIP
- GSM8593953 C5002; combo 2; BRD4; ChIP
- GSM8593954 C5002; combo 2; Input; ChIP
- GSM8593955 C5002; combo 3; BRD2; ChIP
- GSM8593956 C5002; combo 3; BRD4; ChIP
- GSM8593957 C5002; combo 3; Input; ChIP
- GSM8593958 C5002; control 1; BRD2; ChIP
- GSM8593959 C5002; control 1; BRD4; ChIP
- GSM8593960 C5002; control 1; Input; ChIP
- GSM8593961 C5002; control 2; BRD2; ChIP
- GSM8593962 C5002; control 2; BRD4; ChIP
- GSM8593963 C5002; control 2; Input; ChIP
- GSM8593964 C5002; control 3; BRD2; ChIP
- GSM8593965 C5002; control 3; BRD4; ChIP
- GSM8593966 C5002; control 3; Input; ChIP
- GSM8593967 C5002; encorafenib+cetuximab 1; BRD2; ChIP
- GSM8593968 C5002; encorafenib+cetuximab 1; BRD4; ChIP
- GSM8593969 C5002; encorafenib+cetuximab 1; Input; ChIP
- GSM8593970 C5002; encorafenib+cetuximab 2; BRD2; ChIP
- GSM8593971 C5002; encorafenib+cetuximab 2; BRD4; ChIP
- GSM8593972 C5002; encorafenib+cetuximab 2; Input; ChIP
- GSM8593973 C5002; encorafenib+cetuximab 3; BRD2; ChIP
- GSM8593974 C5002; encorafenib+cetuximab 4; BRD4; ChIP
- GSM8593975 C5002; encorafenib+cetuximab 5; Input; ChIP
- GSM8593976 C5002; zen3694 1; BRD2; ChIP
- GSM8593977 C5002; zen3694 1; BRD4; ChIP
- GSM8593978 C5002; zen3694 1; Input; ChIP
- GSM8593979 C5002; zen3694 2; BRD2; ChIP
- GSM8593980 C5002; zen3694 2; BRD4; ChIP
- GSM8593981 C5002; zen3694 2; Input; ChIP
- GSM8593982 C5002; zen3694 3; BRD2; ChIP
- GSM8593983 C5002; zen3694 3; BRD4; ChIP
- GSM8593984 C5002; zen3694 3; Input; ChIP
- GSM8593985 C5002; combo 1; BRD2; ChIP
- GSM8593986 C5002; combo 1; BRD4; ChIP
- GSM8593987 C5002; combo 1; Input; ChIP
- GSE339365 Genome-wide H3K4me3 profiling of circulating immune cells reveals dynamic epigenetic reprogramming during acute critical COVID-19 120 samples
- GSE302930 Epigenetic Atlas of Bladder Cancer Reveals Master Transcription Factors and Risk-Associated Regulatory Elements in Luminal and Basal-Squamous Molecular Subtypes 92 samples
- GSE291224 AF9/KLF2 gene regulatory circuit links histone lactylation to breast cancer metastasis [CUT&Tag] 22 samples
- GSE142751 Genome-wide maps of chromatin state in 142 cancer cell lines [cell line] 855 samples
- GSE280574 mChIP-seq for high-throughput epigenomic profiling reveals a decoupling of H2A.Z and H3K4me3 in cancer 576 samples
- GSE319092 Integrated Multi-Omics and Interactome Analysis of CDK8 Inhibition Reveals Erythroid Differentiation Programs and BET Synergy in AML Stem-like Cells 135 samples
- GSE304074 RAD51 proximity mapping reveals spatial constraints on homology search during DNA double-stranded break repair 118 samples
- GSE339049 Severe long-COVID is driven by monocyte reprogramming and broad immune dysregulation linked to herpesvirus activation 48 samples
Metadata from NCBI GEO, cached and refreshed periodically — the NCBI page above is authoritative. Downloads link straight to NCBI/ENA; nothing is proxied through BioTransfer.