Target landscape
Open Targets · retrieved 2026-09-07 · weekly9 genes recurrently implicated in neuroblastoma, triaged for whether anything can actually be aimed at them. The zeros are the informative rows.
Of 9 recurrently implicated genes, 3 carry any drug at all. That is a statement about these 9 gene targets, not about the disease: Neuroblastoma does have labelled therapy — 3 drugs, listed in the next section.
Two different questions
The table below asks what can be aimed at 9 recurrently implicated genes. That is narrower than what is approved for the disease, and narrower again than what neuroblastoma is actually treated with, which includes agents approved under broader indications. All three are on this page and they are kept apart deliberately.
| Gene | Drugs | Approval, and whether it reached this disease | Open Targets tractabilitycomputed from protein features and literature — a signal that a modality is worth trying, not evidence that it works | Cell therapy here |
|---|---|---|---|---|
| MYCN | 0 | No drug— | protein degrader, small molecule | — |
| ALK | 11 | 6 approvedAlectinib, Brigatinib, Ceritinib, Crizotinib, Entrectinib, LorlatinibApproved in non-small cell lung carcinoma, anaplastic large cell lymphoma. No neuroblastoma indication appears on these drugs’ labels.6 active of 12 neuroblastoma trials | antibody, other clinical modality, protein degrader, small molecule | — |
| GPC2 | 0 | No drug— | antibody, protein degrader | 2 active of 2 trials |
| B4GALNT1 | 0 | No drug— | antibody, protein degrader | 16 active of 28 trials |
| TERT | 1 | 1 approvedImetelstatApproved in anemia, myelodysplastic syndrome. No neuroblastoma indication appears on these drugs’ labels.Tried and abandoned: all 2 neuroblastoma trials withdrawn before enrolling | antibody, other clinical modality, protein degrader, small molecule | — |
| LIN28B | 0 | No drug— | — | — |
| PHOX2B | 0 | No drug— | — | — |
| CD276 | 2 | Phase 2/38H9 131I, Enoblituzumab2 trials, none active | antibody, protein degrader | 6 active of 7 trials |
| L1CAM | 0 | No drug— | antibody, protein degrader | 1 active of 1 trial |
Dataset evidence counts studies in the 232-study ranked set whose title or abstract names the gene; the bar is scaled to MYCN. Sources: Open Targets Platform and NCBI GEO, retrieved 2026-09-07. Clinical stage is the highest reached for any indication — see the per-drug indications noted in each row. Target-prioritisation reference only; not clinical or prescribing guidance.
What is actually approved here
openFDA drug labels · weekly3 drugs carry an FDA label naming neuroblastoma: Dinutuximab, Eflornithine, Naxitamab. Separately, 7 of the drugs returned for the genes in the table above are approved only for other diseases and reach neuroblastoma through trials, not through their labels.
Every label that names neuroblastoma
| Drug | Role | What the label says |
|---|---|---|
| DinutuximabUnituxin | Labelled here | Unituxin is a GD2-binding monoclonal antibody indicated, in combination with granulocyte-macrophage colony-stimulating factor (GM-CSF), interleukin-2 (IL-2), and 13-cis-retinoic acid (RA), for the treatment of pediatric patients with high-risk neuroblastoma who achieve at least a partial response to prior first-line multiagent, multimodality therapy. |
| Eflornithineiwilfin | Labelled here | IWILFIN is an ornithine decarboxylase inhibitor indicated to reduce the risk of relapse in adult and pediatric patients with high-risk neuroblastoma (HRNB) who have demonstrated at least a partial response to prior multiagent, multimodality therapy including anti-GD2 immunotherapy. |
| NaxitamabDANYELZA | Labelled here | DANYELZA is indicated, in combination with granulocyte-macrophage colony-stimulating factor (GM-CSF), for the treatment of pediatric patients 1 year of age and older and adult patients with relapsed or refractory high-risk neuroblastoma in the bone or bone marrow who have demonstrated a partial response, minor response, or stable disease to prior therapy. |
| CyclophosphamideCYCLOPHOSPHAMIDE, Cyclophosphamide, Frindovyx | Backbone | Cyclophosphamide is an alkylating drug indicated for treatment of: Malignant Diseases: malignant lymphomas: Hodgkin's disease, lymphocytic lymphoma, mixed-cell type lymphoma, histiocytic lymphoma, Burkitt's lymphoma; multiple myeloma, leukemias, mycosis fungoides, neuroblastoma, adenocarcinoma of ovary, retinoblastoma, breast carcinoma |
| DoxorubicinDOXOrubicin Hydrochloride, Doxorubicin Hydrochloride, Doxorubicin hydrochloride | Backbone | for the treatment of: acute lymphoblastic leukemia, acute myeloblastic leukemia, Hodgkin lymphoma, Non-Hodgkin lymphoma, metastatic breast cancer, metastatic Wilms' tumor, metastatic neuroblastoma, metastatic soft tissue sarcoma, metastatic bone sarcomas, metastatic ovarian carcinoma, metastatic transitional cell bladder carcinoma, metastatic thyroid carcinoma, metastatic gastric carcinoma, met... |
| VincristineVinCRIStine Sulfate | Backbone | Vincristine Sulfate Injection has also been shown to be useful in combination with other oncolytic agents in Hodgkin's disease, non–Hodgkin's malignant lymphomas, rhabdomyosarcoma, neuroblastoma, and Wilms' tumor. |
| Iobenguane I-123AdreView | Not a therapy | Pheochromocytoma and Neuroblastoma AdreView is a radiopharmaceutical indicated for use in the detection of primary or metastatic pheochromocytoma or neuroblastoma as an adjunct to other diagnostic tests. |
93 labels match indications_and_usage:"neuroblastoma"; they collapse to 7 distinct molecules once salt forms, biosimilars and co-formulated hyaluronidase are merged. Diagnostic and contrast agents (Iobenguane I-123) are listed but are not treatments. Source: openFDA drug label API (api.fda.gov/drug/label.json), retrieved 2026-09-08. Labels change; this reflects the current label text, not the approval history. Not prescribing guidance.
Cell therapy against GD2
ClinicalTrials.gov · retrieved 2026-09-07 · weeklyGD2 is the busiest cell-therapy antigen in neuroblastoma: 28 registered trials, 16 still active, 2 withdrawn before enrolling anyone. It has no gene entry of its own and is reached through B4GALNT1, which synthesises it.
| Trial | Phase | Status | Title | Last update |
|---|---|---|---|---|
| NCT06684639 | EARLY/1 | Recruiting | A Study on the Efficacy of GD2-CAR T Cells in the Treatment of Neuroblastoma | 2024-12-20 |
| NCT06836505 | 1/2 | Recruiting | Safety and Efficacy of CAR-T Cell Therapy for Relapsed/refractory Neuroblastoma and Desmoplastic Small Round Cell Tumors: a Single-arm, Open-label Trial. | 2025-02-26 |
| NCT04211675 | 1/2 | Recruiting | NK Cells Infusions With Irinotecan, Temozolomide, and Dinutuximab | 2025-05-13 |
| NCT03294954 | 1 | Recruiting | GD2 Specific CAR and Interleukin-15 Expressing Autologous NKT Cells to Treat Children With Neuroblastoma | 2025-09-19 |
| NCT05400603 | 1 | Recruiting | Allogeneic Expanded Gamma Delta T Cells With GD2 Chemoimmunotherapy in Relapsed /Refractory Neuroblastoma or Refractory/ Relapsed Osteosarcoma | 2025-12-26 |
| NCT07375563 | 3 | Recruiting | Chemoimmunotherapy Combined With Autologous NK Cell Therapy for Pediatric Patients With Refractory and Relapsed High-Risk Neuroblastoma and Ganglioneuroblastoma | 2026-01-29 |
| NCT03721068 | 1 | Recruiting | Study of CAR T-Cells Targeting the GD2 With IL-15+iCaspase9 for Relapsed/Refractory Neuroblastoma or Relapsed/Refractory Osteosarcoma | 2026-03-27 |
| NCT07502287 | 1/2 | Recruiting | Dual-Target GD2/B7-H3 CAR-NK Cells for Pediatric Relapsed or Refractory Neuroblastoma | 2026-03-30 |
| NCT06450041 | 2 | Recruiting | NANT 2021-01 Phase II STING (Sequential Temozolomide, Irinotecan, NK Cells and GD2 mAb) Trial | 2026-07-20 |
| NCT03373097 | 1/2 | Active | Anti-GD2 CAR T Cells in Pediatric Patients Affected by High Risk and/or Relapsed/Refractory Neuroblastoma or Other GD2-positive Solid Tumors | 2025-02-05 |
10 of 28 shown, most recently active first. Other antigens searched: B7-H3 (7), GPC2 (2), L1CAM (1). Source: ClinicalTrials.gov API v2, retrieved 2026-09-07. Trials are matched on the antigen named in the title or intervention, so a trial stating only a product code is missed.
Research momentum
PubMed MeSH · monthlyEvery term below is a share of the neuroblastoma literature, not a count, because the field itself grew: 2015–2018 (n=1,931) against 2021–2025 (n=3,122). A topic whose papers doubled while the field doubled has not risen.
Rising, with a real baseline
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Receptors, Chimeric Antigen | 0.26% | 1.54% | 5.94× | 48 papers |
| Molecular Docking Simulation | 0.36% | 1.47% | 4.06× | 46 papers |
| Tumor Microenvironment | 1.5% | 5.19% | 3.45× | 162 papers |
| Positron Emission Tomography Computed Tomography | 0.78% | 2.5% | 3.22× | 78 papers |
| Macrophages | 0.31% | 0.96% | 3.09× | 30 papers |
| Antioxidants | 0.67% | 1.89% | 2.81× | 59 papers |
| Neurotoxicity Syndromes | 0.26% | 0.67% | 2.6× | 21 papers |
| Immunotherapy, Adoptive | 0.78% | 1.89% | 2.43× | 59 papers |
| T-Lymphocytes | 0.73% | 1.67% | 2.3× | 52 papers |
| Glucose | 0.36% | 0.74% | 2.03× | 23 papers |
Cooling
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Time Factors | 3.06% | 0.45% | 0.15× | 14 papers |
| Oncogene Proteins | 3.68% | 0.64% | 0.17× | 20 papers |
| Kaplan-Meier Estimate | 3.31% | 0.64% | 0.19× | 20 papers |
| Dose-Response Relationship, Drug | 3.52% | 0.67% | 0.19× | 21 papers |
| Survival Analysis | 3.31% | 0.64% | 0.19× | 20 papers |
| Neoplasm Proteins | 3.63% | 0.7% | 0.19× | 22 papers |
Biggest topics now
| MeSH term | 2015–18 | 2021–25 | Change | Share now |
|---|---|---|---|---|
| Gene Expression Regulation, Neoplastic | 17.56% | 11.5% | 0.66× | 359 papers |
| Cell Proliferation | 18.28% | 10.76% | 0.59× | 336 papers |
| Prognosis | 11.29% | 10.67% | 0.94× | 333 papers |
| Apoptosis | 14.97% | 9.8% | 0.65× | 306 papers |
| N-Myc Proto-Oncogene Protein | 10.51% | 9.77% | 0.93× | 305 papers |
| Retrospective Studies | 7.15% | 9.71% | 1.36× | 303 papers |
| Antineoplastic Agents | 11.5% | 7.59% | 0.66× | 237 papers |
| Biomarkers, Tumor | 8.03% | 5.61% | 0.7× | 175 papers |
| Neoplasm Recurrence, Local | 5.7% | 5.25% | 0.92× | 164 papers |
| Tumor Microenvironment | 1.5% | 5.19% | 3.45× | 162 papers |
Publication mix
| Type | 2015–18 | 2021–25 |
|---|---|---|
| Clinical Trial | 0.1% | 0.0% |
| Randomized Controlled Trial | 0.4% | 0.3% |
| Review | 6.5% | 7.0% |
| Meta-Analysis | 0.5% | 0.5% |
| Case Reports | 0.0% | 1.6% |
Query: neuroblastoma[MeSH Major Topic] NOT (Alzheimer Disease[MeSH] OR Parkinson Disease[MeSH] OR "Neurodegenerative Diseases"[MeSH] OR Stroke[MeSH] OR "Brain Ischemia"[MeSH] OR "Reperfusion Injury"[MeSH] OR "Neuroprotective Agents"[MeSH] OR "Cholinesterase Inhibitors"[MeSH] OR "Amyloid beta-Peptides"[MeSH] OR "Esthesioneuroblastoma, Olfactory"[MeSH] OR "Nose Neoplasms"[MeSH] OR "Dopaminergic Neurons"[MeSH] OR "Pesticides"[MeSH] OR "Oxidopamine"[MeSH] OR "Acetylcholinesterase"[MeSH] OR "1-Methyl-4-phenylpyridinium"[MeSH]). Terms need at least 12 papers in the recent window and, in the rising table, at least 5 in the earlier one — a term going from 1 paper to 12 is a large fold change and no evidence of anything. Ubiquitous descriptors (Humans, Animals, age bands) and the disease’s own term are dropped. Source: PubMed MeSH, retrieved not recorded.
Disease burden
What the public sources count, and how closely each category matches this disease.
| Measure | Value | Match | What it counts |
|---|---|---|---|
| New cases each year | 650 cases/year | direct | a lower bound, so nothing is divided by it NCI PDQ, Neuroblastoma Treatment (Health Professional), retrieved 2026-09-10 |
| Incidence rate | 8.3 cases per 1,000,000 per year | direct | under 15 years NCI PDQ, Neuroblastoma Treatment (Health Professional), retrieved 2026-09-10 |
| Birth prevalence | 1 in 7,000 live births | direct | NCI PDQ, Neuroblastoma Treatment (Health Professional), retrieved 2026-09-10 |
| Five-year relative survival | 85.0% | direct | 2014-2020; under 15 years NCI PDQ, Neuroblastoma Treatment (Health Professional), retrieved 2026-09-10 |
| Median age at diagnosis | 1.4 years | direct | 17 months / 12 NCI PDQ, Neuroblastoma Treatment (Health Professional), retrieved 2026-09-10 |
| Deaths each year | — | not published | NCI PDQ gives incidence and survival but no annual death count, and SEER publishes no neuroblastoma stat facts page. Recorded as a gap rather than derived from incidence and survival, which would put an estimate beside measured values. CDC WONDER is the route to it. |
Years of life lost
11.5 years per case, 7,506 a year, from survival and age at diagnosis rather than from a death count. derived proxy What this costs to fund is in Funding.
3 assumptions behind this estimate
- Five-year relative survival stands in for cure; a death after five years is not counted.
- The median age at diagnosis stands in for the whole age distribution.
- Life expectancy at birth (78.4 years) is the reference, rather than remaining expectancy at the age of death from a life table.
- Each assumption moves the result by more than the difference between the two diseases currently on this site, so this figure separates a disease from one ten times its size, not from a close neighbour.
Funding
NIH RePORTER · quarterlyNIH obligations naming neuroblastoma, after removing the 428 records across all years that matched the search but are about something else. That filter is not cosmetic: without it this section reports another field’s funding as this disease’s.
NIH obligations by fiscal year
| Year | Obligations | Awards | Distinct projects | Dropped as off-topic |
|---|---|---|---|---|
| FY2013 | $90.8M | 227 | 202 | 46 |
| FY2014 | $98.3M | 233 | 205 | 33 |
| FY2015 | $87.2M | 201 | 187 | 29 |
| FY2016 | $87.9M | 187 | 177 | 35 |
| FY2017 | $110.2M | 194 | 175 | 40 |
| FY2018 | $120.7M | 230 | 189 | 42 |
| FY2019 | $142.2M | 241 | 219 | 31 |
| FY2020 | $170.8M | 262 | 235 | 31 |
| FY2021 | $202.5M | 269 | 236 | 23 |
| FY2022 | $171.9M | 265 | 236 | 24 |
| FY2023 | $174.8M | 253 | 219 | 36 |
| FY2024 | $181.3M | 267 | 228 | 30 |
| FY2025 | $187.3M | 229 | 205 | 28 |
Where FY2025 money went
| Institution | Obligations | Awards |
|---|---|---|
| Division Of Basic Sciences - Nci | $32.4M | 24 |
| Public Health Institute | $22.9M | 0 |
| Children'S Hosp Of Philadelphia | $12.8M | 18 |
| University Of Southern California | $12.2M | 7 |
| Division Of Cancer Epidemiology And Genetics | $11.6M | 0 |
| St. Jude Children'S Research Hospital | $7.3M | 13 |
| Children'S Hospital Of Los Angeles | $6.9M | 5 |
| Dana-Farber Cancer Inst | $6.3M | 11 |
| Cog Research Foundation, Llc | $4.6M | 0 |
| Stanford University | $3.6M | 0 |
Text search neuroblastoma over project title, terms and abstract, per fiscal year. Awards are individual funding actions; distinct projects collapse them by core project number, so a multi-year grant counts once. The most recent year may be incomplete. Source: NIH RePORTER, retrieved 2026-09-10.
What that buys
Against 7,506 years of life lost a year, FY2025 obligations are $24,958 per life-year — $288,210 per case. Cases are a lower bound, so the per-case figure is an upper bound. The estimate and its assumptions are in Disease burden.
Who funds it, FY2025
The total says how much. These say who from, through what kind of award, and to whom — which a dollar figure cannot.
NIH institutes
Projects by administering institute. The rows above are the top 10 and account for 223 of 229.
Award mechanisms
R01 is an investigator-initiated grant; ZIA is NIH intramural, meaning the work happens inside NIH rather than being funded outside it. The rows above are the top 15 and account for 192 of 229.
Where it lands
Share of $187.3M in FY2025. The top three hold 36%.
Public datasets, ranked
NCBI GEO + Europe PMC + iCite · weekly1,625 human GEO series match neuroblastoma. Keyword relevance cannot tell a 1,747-sample patient cohort from a six-well cell-line experiment, so this ranking scores four things GEO does not expose: how often the accession is named in full-text papers, field-normalised citation impact, clinical annotation, and cohort type.
Composition of the 231-study ranked set
Established
high reuse, older| Accession | Study | Samples | MentionsEurope PMC | RCR | Evidence |
|---|---|---|---|---|---|
| GSE49710 | RNA-Seq reveals an unprecedented complexity of the neuroblastoma transcriptome and is suitable for clinical endpoint prediction [microarray]2014 · array | 498 | 208 | 19.7 | patient cohortAPT 0.75stagemolecularMYCN724 cites |
| GSE85047 | Gene expression data from primary neuroblastoma tumors2018 · array | 283 | 96 | 3.9 | patient cohortAPT 0.75survivalmolecularMYCN135 cites |
| GSE3446 | Gene expression profiles of primary tumors from patients with metastatic neuroblastoma lacking MYCN amplification2006 · array | 234 | 33 | 3.4 | patient cohortAPT 0.75survivalstagemolecularMYCN183 cites |
| GSE90683 | Heterogeneity of neuroblastoma cell identity revealed by transcriptional circuitries2017 · chromatin | 101 | 27 | 11.4 | patient cohortAPT 0.75molecularPHOX2B404 cites |
| GSE80154 | Enhancer invasion shapes MYCN dependent transcriptional amplification in neuroblastoma2018 · chromatin | 144 | 12 | 5.3 | patient cohortAPT 0.75survivalstagemolecularMYCN185 cites |
| GSE3960 | Classification of neuroblastoma by integrating gene expression pattern with regional alterations in DNA copy number2006 · array | 102 | 49 | 5.6 | patient cohortAPT 0.95258 cites |
| GSE26494 | array-CGH profiling of human neuroblastoma samples obtained from infants included in the INES99.1, INES99.2 and INES99.3 trials2011 · array | 218 | 2 | 21.7 | patient cohortAPT 0.95survivalstage697 cites |
| GSE120572 | A mechanistic classification of clinical phenotypes in neuroblastoma2018 · array | 394 | 25 | 8.1 | APT 0.95254 cites |
Recent
2022 onward, by score| Accession | Study | Samples | MentionsEurope PMC | RCR | Evidence |
|---|---|---|---|---|---|
| GSE218003 | Gene expression profile at single cell level of neuroblastoma tumors and their tumor microenvironment2023 · single-cell | 126 | 6 | 9.9 | APT 0.7593 cites |
| GSE181582 | IGF2BP1 induces neuroblastoma via a druggable feedforward loop with MYCN promoting 17q oncogene expression2023 · sequencing | 264 | 3 | 3.7 | APT 0.75molecularMYCN43 cites |
| GSE284343 | Eighteen-year survival after GD2-directed Chimeric Antigen Receptor-Modified Immune Effector Cell Treatment for Neuroblastoma2025 · sequencing | 12 | 0 | 14.3 | patient cohortAPT 0.95survivalmolecularGD258 cites |
| GSE212882 | 5-Hydroxymethylcytosine Profiling of Cell-Free DNA Identifies Bivalent Genes That Are Prognostic of Survival in High-Risk Neuroblastoma2024 · chromatin | 208 | 1 | 1.4 | patient cohortAPT 0.5survivalstage13 cites |
| GSE261828 | Joint single-cell genetic and transcriptomic analysis reveal embedded premalignant subclones and progressive cell states in human neuroblastoma2024 · single-cell | 13 | 2 | 2.2 | patient cohortAPT 0.5molecularMYCN18 cites |
| GSE245175 | Neuroblastoma heterogeneity and plasticity over disease progression are rooted in the dynamics of an early sympathetic transcriptional trajectory2024 · single-cell | 79 | 3 | 1.4 | patient cohortAPT 0.2511 cites |
Sources: NCBI GEO + Europe PMC + iCite, retrieved 2026-09-08. SubSeries are collapsed to one row per study by linked PMID. Of 594 series retrieved, 37 were dropped by the profile’s exclusion rules and 233 named the disease only in passing. 2 further series named in the profile as contamination are excluded here. The ranked set is a relevance-ranked sample, not a census, so the composition figures describe the sample only.
Where the gaps are
Derived from the sections above · recomputed on every refreshEach card below is a disagreement between two of the tables on this page — a drug that exists but was never tried here, a target that looks tested and was not, a gene with no drug whose product has a busy clinical programme. They are computed from the same facts as the tables, so they cannot contradict them.
MYCN
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
GPC2
No drug in any database targets GPC2, while 2 trials target GPC2. A gene-centric search finds nothing here and concludes wrongly.
B4GALNT1
No drug in any database targets B4GALNT1, while 118 trials target GD2 — the antigen it produces. A gene-centric search finds nothing here and concludes wrongly.
TERT
2 registered trials, 2 withdrawn before enrolling anyone and none active. This target reads as tried; it was not.
LIN28B
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
PHOX2B
No drug, no trial, no clinical programme of any kind. Whatever the biology says, nothing has been built.
CD276
7 cell-therapy trials against B7-H3, 6 active, and no approved product. The clinical activity is real and none of it has reached a label.
L1CAM
No drug in any database targets L1CAM, while 1 trials target L1CAM. A gene-centric search finds nothing here and concludes wrongly.
How a machine reads this page
StaticThis page is written to be quoted correctly by a model as much as read by a person. The same facts are available as JSON at the sibling URL below, which is what to cite.
Fully server-rendered
Every figure is in the HTML at first byte. No JavaScript runs, no figure is fetched after load, and nothing on this page requires a renderer to see.
Every number carries a source
Each section names the API it came from and the date it was retrieved: Open Targets (2026-09-07), ClinicalTrials.gov (2026-09-07), openFDA (2026-09-08), NCBI GEO (2026-09-08), NIH RePORTER (2026-09-10).
Negatives stated explicitly
Where nothing exists for neuroblastoma — no drug, no trial, no approval — the page says so in those words rather than omitting the row. An absent row is unquotable; a stated negative is the finding.
Denominators, not just percentages
Every share is printed with the count and the total it came from, so a figure can be checked rather than taken.
The filters are published
2 exclusion patterns are applied to free text before anything is ranked, because SH-SY5Y is used as a model system in neurodegeneration research. What was removed and why is stated in each section rather than silently applied.
{
"disease": "Neuroblastoma",
"mesh": "Neuroblastoma",
"facts": "https://usebiotransfer.org/disease/neuroblastoma.json",
"methods": "https://usebiotransfer.org/methods/",
"note": "Every figure on the page is in that JSON with its source and retrieval date. Quote from it rather than from the HTML."
}